Penn State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game

Team Game-by-Game



                       Penn State Team Game-by-Game (as of Mar 29, 2018)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMPBELL              11/10/17  86-75   W   24-65   .369   5-19  .263  33-41  .805   15  29   44 44.0  24  11  14   4   8   86  86.0
FAIRLEIGH DICKINSON   11/12/17  81-57   W   30-67   .448   4-16  .250  17-22  .773   18  24   42 43.0  18  17  23   5  18   81  83.5
MONTANA               11/15/17  70-57   W   25-50   .500   6-12  .500  14-24  .583    4  28   32 39.3  15  12  15   9   3   70  79.0
COLUMBIA              11/17/17  79-65   W   27-65   .415   7-23  .304  18-22  .818   14  28   42 40.0  14  11  13   7  10   79  79.0
vs Pittsburgh         11/20/17  85-54   W   34-59   .576   9-22  .409   8-18  .444   10  32   42 40.4  15  16  11   5  10   85  80.2
vs Texas A&M          11/21/17  87-98   L   31-61   .508   5-19  .263  20-28  .714    9  14   23 37.5  21  15  10   5  14   87  81.3
ORAL ROBERTS          11242017  86-48   W   32-57   .561   9-20  .450  13-19  .684   11  27   38 37.6  13  16  10   7  14   86  82.0
at NC State           11/29/17  78-85   L   29-67   .433   5-13  .385  15-23  .652   20  23   43 38.2  29  12  18   5   8   78  81.5
at Iowa               12/02/17  77-73   W   28-64   .438  12-23  .522   9-11  .818   11  19   30 37.3  22  19  14   7   8   77  81.0
WISCONSIN             12/4/17   63-64   L   20-56   .357   2-14  .143  21-25  .840   10  24   34 37.0  16  12  11  13   6   63  79.2
GEORGE WASHINGTON     12/9/17   74-54   W   29-60   .483   7-16  .438   9-16  .563   15  27   42 37.5  21  14  15   4   7   74  78.7
at George Mason       12/17/17  72-54   W   28-57   .491   6-19  .316  10-16  .625    8  28   36 37.3  19  13  12   4  11   72  78.2
BINGHAMTON            12/19/17  80-65   W   31-54   .574  10-17  .588   8-15  .533    9  27   36 37.2  10  17  17   4   7   80  78.3
RIDER                 12/22/17  70-71   L   26-62   .419   9-23  .391   9-15  .600   10  32   42 37.6  19  16  13  12   7   70  77.7
COPPIN STATE          12/30/17  88-43   W   28-57   .491  14-28  .500  18-23  .783   11  30   41 37.8  11  22  10   4  10   88  78.4
at Maryland           01/02/18  69-75   L   29-69   .420   9-26  .346   2-4   .500   12  26   38 37.8  24  20   6   3   4   69  77.8
NORTHWESTERN          1/5/18    78-63   W   30-55   .545   3-13  .231  15-23  .652   12  28   40 37.9  11  15  16   8   9   78  77.8
at Indiana            01/09/18  70-74   L   26-52   .500   6-14  .429  12-18  .667    5  26   31 37.6  20   8  14   4   5   70  77.4
NEBRASKA              1/12/18   76-74  Wot  26-66   .394   7-20  .350  17-24  .708   14  34   48 38.1  18  15  14   4   3   76  77.3
MINNESOTA             1/15/18   84-95  Lot  33-74   .446   7-22  .318  11-15  .733    8  26   34 37.9  18  12   4   5   8   84  77.7
at NORTHWESTERN       01/20/18  61-70   L   22-43   .512   7-19  .368  10-12  .833    6  19   25 37.3  18  11  14   6   1   61  76.9
at OHIO STATE         01/25/18  82-79   W   28-48   .583  11-14  .786  15-20  .750    6  15   21 36.5  13  10  10   1   2   82  77.1
RUTGERS               1/27/18   60-43   W   24-55   .436   5-18  .278   7-12  .583    9  33   42 36.8  13  12  16   5   7   60  76.3
at Michigan State     1/31/18   68-76   L   26-69   .377   7-24  .292   9-11  .818    9  20   29 36.5  21  13   8   3  10   68  76.0
IOWA                  02/03/18  82-58   W   35-64   .547   5-15  .333   7-10  .700   11  26   37 36.5  19  13  11   6   5   82  76.2
MARYLAND              2/7/18    74-70   W   27-52   .519   9-21  .429  11-18  .611    9  18   27 36.1  12  14  10   3   6   74  76.2
at Illinois           02/11/18  74-52   W   30-55   .545   7-24  .292   7-11  .636    9  19   28 35.8  16  20  11   3   6   74  76.1
OHIO STATE            2/15/18   79-56   W   26-54   .481   9-20  .450  18-27  .667   10  28   38 35.9  19  14  11   7   8   79  76.2
at PURDUE             02/18/18  73-76   L   28-56   .500   9-18  .500   8-13  .615   11  24   35 35.9  22  14  15   5   5   73  76.1
MICHIGAN              2/21/18   63-72   L   25-59   .424   7-18  .389   6-11  .545    9  24   33 35.8  19  10  10   6   6   63  75.6
at Nebraska           02/25/18  64-76   L   24-59   .407   4-17  .235  12-19  .632   10  18   28 35.5  19   6  13   3  11   64  75.3
vs NORTHWESTERN       3/1/18    65-57   W   22-61   .361  13-29  .448   8-12  .667   13  24   37 35.6  14  12   5   4   3   65  74.9
vs OHIO STATE         3/2/18    69-68   W   22-58   .379   9-19  .474  16-20  .800   14  25   39 35.7  15  14   9   3   5   69  74.8
vs PURDUE             3/3/18    70-78   L   20-59   .339   8-22  .364  22-27  .815   16  20   36 35.7  21   9   8   2   7   70  74.6
TEMPLE                3/14/18   63-57   W   18-49   .367   7-20  .350  20-30  .667   10  28   38 35.7  20  11  11   4   5   63  74.3
at Notre Dame         3/17/18   73-63   W   22-58   .379   9-26  .346  20-25  .800   14  24   38 35.8  17  11   9   5   8   73  74.2
at Marquette          3/20/18   85-80   W   31-58   .534   6-14  .429  17-21  .810   12  18   30 35.6  17  14  12   1   4   85  74.5
vs MISSISSIPPI ST.    3/27/18   75-60   W   29-59   .492  11-20  .550   6-10  .600   10  23   33 35.6  19  18   8   3   9   75  74.6
vs UTAH               3/29/18   82-66   W   32-58   .552   9-22  .409   9-11  .818    8  26   34 35.5  13  22  10   4   4   82  74.7
------------------------------------------------------------------------------------------------------------------------------------
Penn State                     2915       1057-2291 .461 294-759 .387 507-722 .702  422 964 1386 35.5 685 541 461 193 282 2915  74.7
Opponents                      2601        928-2182 .425 251-733 .342 494-700 .706  378 908 1286 33.0 698 461 520 143 215 2601  66.7


Games played: 39
Points/game: 74.7
FG Pct: 46.1
3FG Pct: 38.7
FT Pct: 70.2

Rebounds/game: 35.5
Assists/game: 13.9
Turnovers/game: 11.8
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 4.9



Opponent Game-by-Game


                     Penn State Opponent Game-by-Game (as of Mar 29, 2018)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMPBELL              11/10/17  86-75   W   25-62   .403   6-23  .261  19-23  .826   11  26   37 37.0  27   8  18   8   5   75  75.0
FAIRLEIGH DICKINSON   11/12/17  81-57   W   20-47   .426   5-10  .500  12-18  .667    4  22   26 31.5  21  11  31   3   8   57  66.0
MONTANA               11/15/17  70-57   W   22-56   .393   6-21  .286   7-15  .467   10  24   34 32.3  22   9  15   5   9   57  63.0
COLUMBIA              11/17/17  79-65   W   23-59   .390   8-19  .421  11-12  .917    8  25   33 32.5  17  12  20   4   3   65  63.5
vs Pittsburgh         11/20/17  85-54   W   18-58   .310  10-29  .345   8-14  .571   10  22   32 32.4  21  11  14   0   5   54  61.6
vs Texas A&M          11/21/17  87-98   L   33-54   .611   6-12  .500  26-29  .897    9  27   36 33.0  21  18  16   5   5   98  67.7
ORAL ROBERTS          11242017  86-48   W   19-57   .333   6-16  .375   4-7   .571   14  16   30 32.6  13   8  18   3   7   48  64.9
at NC State           11/29/17  78-85   L   25-57   .439  10-16  .625  25-37  .676   13  22   35 32.9  21  14  14   7   6   85  67.4
at Iowa               12/02/17  77-73   W   28-55   .509   4-12  .333  13-21  .619   14  25   39 33.6  15  16  18   6   5   73  68.0
WISCONSIN             12/4/17   63-64   L   23-52   .442   5-11  .455  13-19  .684    8  28   36 33.8  23  13  10   4   8   64  67.6
GEORGE WASHINGTON     12/9/17   74-54   W   19-52   .365   2-15  .133  14-20  .700    6  19   25 33.0  13   5  16   5   7   54  66.4
at George Mason       12/17/17  72-54   W   20-54   .370   0-14  .000  14-17  .824    9  23   32 32.9  18   6  15   2   7   54  65.3
BINGHAMTON            12/19/17  80-65   W   27-66   .409   9-23  .391   2-5   .400   13  18   31 32.8  18  11  15   2   8   65  65.3
RIDER                 12/22/17  70-71   L   26-64   .406   9-27  .333  10-19  .526   10  30   40 33.3  20  11  12   2   5   71  65.7
COPPIN STATE          12/30/17  88-43   W   14-46   .304   6-20  .300   9-14  .643    4  20   24 32.7  18   8  18   2   5   43  64.2
at Maryland           01/02/18  69-75   L   24-53   .453   4-13  .308  23-34  .676    9  29   38 33.0  12  13   5   1   2   75  64.9
NORTHWESTERN          1/5/18    78-63   W   23-62   .371  11-28  .393   6-6  1.000   10  17   27 32.6  21  11  15   2   8   63  64.8
at Indiana            01/09/18  70-74   L   25-62   .403   6-27  .222  18-22  .818   12  24   36 32.8  20  14   9   1   6   74  65.3
NEBRASKA              1/12/18   76-74  Wot  25-68   .368   9-26  .346  15-24  .625   11  25   36 33.0  17  12   7   6   7   74  65.7
MINNESOTA             1/15/18   84-95  Lot  35-66   .530  10-17  .588  15-23  .652    9  36   45 33.6  14  12  12   3   2   95  67.2
at NORTHWESTERN       01/20/18  61-70   L   28-65   .431   5-19  .263   9-14  .643   16  16   32 33.5  17  16   7   2   5   70  67.3
at OHIO STATE         01/25/18  82-79   W   28-50   .560   7-15  .467  16-16 1.000    7  18   25 33.1  16  12  11   4   5   79  67.9
RUTGERS               1/27/18   60-43   W   16-51   .314   4-17  .235   7-9   .778    2  25   27 32.9  15  10  16   3   7   43  66.8
at Michigan State     1/31/18   68-76   L   24-48   .500   8-17  .471  20-25  .800    5  35   40 33.2  14  18  16   7   5   76  67.2
IOWA                  02/03/18  82-58   W   21-55   .382   1-10  .100  15-22  .682   12  18   30 33.0  14   7  13   1   4   58  66.8
MARYLAND              2/7/18    74-70   W   25-46   .543   9-17  .529  11-14  .786    4  19   23 32.7  17  14  14   2   6   70  66.9
at Illinois           02/11/18  74-52   W   20-51   .392   5-19  .263   7-12  .583   14  18   32 32.6  16  10  16   0   5   52  66.4
OHIO STATE            2/15/18   79-56   W   21-54   .389   2-15  .133  12-17  .706    8  22   30 32.5  21   9  10   3   7   56  66.0
at PURDUE             02/18/18  73-76   L   26-53   .491   7-20  .350  17-27  .630    9  19   28 32.4  18  13   9   4   9   76  66.3
MICHIGAN              2/21/18   63-72   L   23-51   .451  10-21  .476  16-19  .842    6  28   34 32.4  15  15  12   6   8   72  66.5
at Nebraska           02/25/18  64-76   L   28-57   .491   4-13  .308  16-23  .696   14  31   45 32.8  14  16  15   3   6   76  66.8
vs NORTHWESTERN       3/1/18    65-57   W   21-52   .404   5-19  .263  10-15  .667   11  27   38 33.0  15  12   9   5   2   57  66.5
vs OHIO STATE         3/2/18    69-68   W   26-59   .441   8-23  .348   8-11  .727   11  22   33 33.0  18  16   8   7   4   68  66.6
vs PURDUE             3/3/18    70-78   L   26-50   .520  11-21  .524  15-22  .682    7  25   32 33.0  22  11  11   4   2   78  66.9
TEMPLE                3/14/18   63-57   W   24-58   .414   4-18  .222   5-14  .357    9  25   34 33.0  24  12  11   5   6   57  66.6
at Notre Dame         3/17/18   73-63   W   23-60   .383   4-22  .182  13-17  .765   16  24   40 33.2  20  13  12   7   5   63  66.5
at Marquette          3/20/18   85-80   W   28-61   .459  12-29  .414  12-14  .857   13  16   29 33.1  22  14  12   5   3   80  66.9
vs MISSISSIPPI ST.    3/27/18   75-60   W   21-53   .396   3-15  .200  15-21  .714   12  23   35 33.1  14   7  11   3   2   60  66.7
vs UTAH               3/29/18   82-66   W   25-58   .431  10-24  .417   6-9   .667    8  19   27 33.0  14  13   9   1   6   66  66.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2601        928-2182 .425 251-733 .342 494-700 .706  378 908 1286 33.0 698 461 520 143 215 2601  66.7
Penn State                     2915       1057-2291 .461 294-759 .387 507-722 .702  422 964 1386 35.5 685 541 461 193 282 2915  74.7


Games played: 39
Points/game: 66.7
FG Pct: 42.5
3FG Pct: 34.2
FT Pct: 70.6

Rebounds/game: 33.0
Assists/game: 11.8
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 5.5
Blocks/game: 3.7